Main Page     All Journeys    Travel Tips

 QATAR       MAPS & PLAN 

Photos
Map&Plan
Diary

This little country have some interesting nature, and I intend to se most while I'm here, along with a few other sights.
 
QATAR Est. 25/12-29/12 Lonely Planet; Oman, UAE, Arb. Pen. 5.Edi, 2016
Booked 25-28 dec Strato Hotel 25.268628, 51.551988
225   Souq Waqif 25.288397, 51.532050
BG Qatar BG Qur'anic Botanic Garden  25.336522, 51.415804
230   Omani Market 25.245765, 51.476047
243A Umm Şalāl 'Alī Mounds 4000y 25.503580, 51.407457
243B Al Khor Harbour 25.686335, 51.514331
244A Al Ruweis Fishing village 26.125914, 51.181768
244B Zubara Fort Nice fort 25.976194, 51.045387
245 Dukhan Waypoint 25.419594, 50.787783
246 Salwa Waypoint 24.758588, 50.859594
247 Desert Waypoint 24.623288, 51.058563
242 Khor Al Adaid Lake-tour 400kr  10 km east of 24.644868, 51.054972
Air Airport   25.259574, 51.614342

Photos   Map & Plan   Diary