Main Page     All Journeys    Travel Tips

     FIJI  MAPS & PLAN 

Photos  Map&Plan  Diary 1  2  3  4

I thought I had to visit more islands, but it seems like Viti Levu holds way the better part of interesting sights in the country. There is a list of what I found interesting below the maps.


 
Map# GPS#,   Sight,   Why? GPS KM Hour
0 00 Nadi Airport -17.753611, 177.453544 7 0,3
4 01 Garden of the Sleeping Giant, flower park -17.713006, 177.469540 13 0,4
3 02 Viseisei, oldest village, craft market -17.680619, 177.385511 25 0,8
5 03 Guided WF track from Abaca, 2 hours -17.666174, 177.534495 42 1,1
Z1 04 Night around Nadi   0,5 0,1
1 05 Nadi; hot, shops -17.779470, 177.431255 4 0,2
2 06 Sri Siva Subramaniya Swami temple -17.807584, 177.414396 45 1
7 07 Natadola Beach, white sand, blue sea -18.101083, 177.319223 1 0,1
Z2 08 Night around Sanasana -18.105683, 177.327710 30 0,6
9 09 Sigatoga Sand Dunes NP, 60 m in west -18.167636, 177.497751 11 0,3
10 10 Korotogo's sunset strip, relaxation  -18.178224, 177.546019 70 1,2
8 11 Queens Rd: Cuvo - Suva 133 km drive South coast    
11 12 Pacific Harbour, fancy artists, hotels, -18.253608, 178.067043 14 0,3
Z3 13 Night around Navua -18.224913, 178.171882 53 1,3
12 14 Namosi Highlands, tropical nature -17.964074, 178.069165 12 0,3
13 15 Namosi Eco Retreat, 1 hr drive in trop -18.046807, 178.072288 43 1,1
24 16 Joske's Thumb, 440 m high         P:  -18.104896, 178.310826 19 0,5
Z4 17 Night around Suva -18.137758, 178.440344 2,3 0,1
14 18 Suva, green city, colonial part,  -18.139114, 178.423943 1,4 0,1
15 19 Fiji Museum, history -18.150154, 178.425304 0,4 0
16 20 Thurston Gardens, mainly trees -18.148420, 178.423355 0,1 0
17 21 Grand Pacific Hotel, building -18.147224, 178.423217 3 0,2
18 22 Suva Municipal Market, vegetables & fruit -18.136526, 178.425369 1 0,1
19 23 ROC Market, 3. Sunday, local crafts -18.144418, 178.423907 3 0,1
Z5 24 Night around Suva -18.137758, 178.440344 6 0,3
26 25 Drive Suva - Colo-i-Suva, rainforest -18.089448, 178.449360 4 0,1
20 26 Colo-i-Suva, 6,5 km train in rainforest -18.058907, 178.458490 51 1
27 27 Drive Sawani - Naga, 111km -17.826225, 178.221977 62 1,3
Z7 28 Night around Suva -18.137758, 178.440344 41 1
21 29 Drive Nausori - Natovi, 40 km rainforest -17.855636, 178.551651 25 0,5
25 30 Snake God Cave, deep, bring torch! -17.761326, 178.406927 87 2
22 31 Drive Silana - Volivoli -17.516703, 178.304310 42 1
Z8 32 Night around Volivoli - or before -17.326406, 178.197463 47 1,1
23 33 Drive Burenitu - Nabalasere, 40 min -17.543948, 178.164878 10 0,3
29 34 Nabalasere WF, 70 m           P: -17.591602, 178.096648 1 1,3
31 35 Rakiraki for shopping -17.377998, 178.154063 12 0,3
32 36 Volivoli, sea views -17.324612, 178.195498 0,3 0
Z9 37 Night around Volivoli -17.326406, 178.197463 104 2,2
6 38 Navala, prettiest village, 2+2 hr drive -17.659495, 177.812709 49 1,3
30 39 Nabutautau highland village (by car?) -17.775981, 177.913262 54 1,6
28 40 Drive Nabutautau - Sigatoka -17.947745, 177.681915 104 2
Z10 41 Night around Nadi      
0 42 Nadi Airport -17.753611, 177.453544 1100 27,5
  VANUA LEVU   - or not?      
50 Savusavu Airport -16.798627, 179.338996    
51 Labasa Airport -16.466294, 179.337388    
52 Savusavu, cosy town -16.779472, 179.336308    
53 Nakama Hot Springs, small geysers -16.780178, 179.331950    
54 Flora Tropica Gardens, 300 palm species -16.801399, 179.301466    
55 Waisali Rainforest Reserve,  birds, flowers, WF 1hr -16.779925, 179.338096    
56 Nukubolu, village ruins, views -16.656664, 179.358360