Main Page     All Journeys    Travel Tips

              Indonesian                                      
             BALI
 
MAPS & PLAN 

Photos  Map&Plan  Diary 1 
2  3  4
  5  6  7  8  9  10  11  12

As usual, the plan turned out to be rather intensive. I hope just cruse around this beautiful island in the central Indonesia, and enjoy life - while I see a "few" sights (List below the map). My main interest is nature and old culture, but anything beautiful, strange and interesting, is worth a stop. However, I have skipped some the southern, most tourist-infested part - except the airport.
In an effort to save some kilometres, I have found 15 hotels, scattered around the island. Unless you are really into rain, April to November is the time to visit.


 
Map#       Sight,   Why? GPS KM Hour
00 I Gusti Ngurah Rai International Airport -8.744426, 115.163757 18 0,8
Z1 Made Roejas Family -8.840512, 115.130031 6 0,3
07 Uluwatu Temple = Pura Luhur Ulu Watu -8.829130, 115.085056 12 1
08 Dry Bukit Peninsular with #7+9+17 -8.813124, 115.166913 10 0,5
09 120 m statue; Garuda Wisnu Kencana -8.813124, 115.166913 9 0,5
11 Pantai Pandawa statues in cliffs near beach -8.845273, 115.186295 5 0,2
10 Pura Dhang Kahyangan Gunung Payung temp -8.839188, 115.201790 11 0,5
Z2 Made Roejas Family -8.840512, 115.130031 28 1
02 Andaz Bali; fishingboats -8.697893, 115.265940 1 0,1
01 Pura Tanjung Sari temple  -8.690552, 115.265939 23 1
Z3 Leket house -8.508149, 115.266613 4 0,2
29 Pejeng; Pura Penataren Sashi temple -8.513995, 115.293084 2 0,1
30 Goa Gajah cave before 10. -8.523466, 115.286928 7 0,4
19 Evening heron gathering in Petulu, aft. 17 -8.478542, 115.276787 4 0,2
Z4 Leket house -8.508149, 115.266613 0,5 Walk
12 Ubud ; big but nice old city. Days! Traffic! -8.507213, 115.263297 0,3 Walk
13 Pura Taman Saraswati temple -8.506033, 115.261684 1 Walk
14 Pura Gunung Lebah, oldest temple, 8th -8.504036, 115.254813 0,1 Walk
15 Campuan Ridge Walk (start Ibah hotel) -8.503642, 115.254715 0,7 Walk
16 Museum Puri Lukisan, Bali  art -8.505559, 115.260370 1,3 0,2
18 Shops: Dewi Sita, Goutama + north Hanoman -8.510622, 115.263924 2,2 0,3
17 Agung Rai Museum of Art -8.522807, 115.263715 3 0,2
Z5 Leket house -8.508149, 115.266613 6 0,3
34 Yeh Pulu Temple, 25 m cliff carving -8.529994, 115.293135 9 0,4
31 Batuan village, + 2 WF:  -8.575182, 115.289374 0 0
31B Tegenungan +Blangsinga Waterfalls -8.575182, 115.289374 5 0,2
32 Pura Pushe + Pura Dasar Batuan old temples -8.582050, 115.276082 9 0,4
Z6 Leket house -8.508149, 115.266613 16 0,5
37 East coast, nature, beach, culture, crafts -8.618575, 115.309966 14 0,4
  Pura Watu Klotok -8.576430, 115.400661 4 0,1
  Pura Dasar Buana Gelgel temple -8.556129, 115.407981 6 0,3
  Kusamba Beach -8.564165, 115.452997 20 0,7
Z7 D'Sari Undisan Houses -8.445417, 115.396711 14 0,5
33 Puri Agung Semarapura palace (Klungkong) -8.535202, 115.402421 0,5 Walk
35 Klungkong market -8.537183, 115.404562 10 0,4
36 Pura Dalem Sidan temple -8.534817, 115.347540 7 0,3
44 Route: 5km E of Gianyar, 12km N to Tembuku  -8.507534, 115.365903 16 0,5
Z8 Arnata Guest House & Pasraman Yoga L. -8.451587, 115.344253 9 0,3
41 Ari Goa Giri Campuhan WF in cave -8.458619, 115.383052 8 0,3
38 Bangli; mountainside, jungle roads, -8.453849, 115.353518 2 0,1
39 Pura Dalem Penunggekan temple, carvings -8.465578, 115.354148 21 0,8
Z9 Ambara Guest House -8.404978, 115.287433 12 0,4
21 Handicraft: N of Tegallalang: Jl Raya Ubud: S: -8.498797, 115.272879 8 0,3
20 Tegallalang: Ceking rice terraces -8.432573, 115.278664 7 0,4
22 Pura Tirta Empul water temple -8.415656, 115.315292 0,7 0,1
23 Pura Mengening water temple -8.420057, 115.311866 5 0,2
Z10 Ambara Guest House -8.404978, 115.287433 5 0,2
24 Old Gunung Kawi monument - early! 7;30 -8.423212, 115.312352 5 0,2
25 Pura Gunung Kawi Sebatu. Tranquil in Sebatu -8.404820, 115.293571 0,5 0,1
26 Woodcarvings in Sebatu; Albesia wood. -8.403450, 115.295360 7 0,3
27 Taro; hill village; Pura Agung Gunung Raung t. -8.384893, 115.279008 0,5 0,1
28 Yeh Pikat 6 m WF for view to tropical forest -8.381127, 115.279309 7 0,2
Z11 Ambara Guest House  -8.404978, 115.287433 20 0,6
68 Kintamani on huge Gunung Batur crater -8.253766, 115.333986 24 0,8
45 Pura Besakih temple complex, most holy in B -8.374008, 115.452484 15 0,5
Z12 Sallaca Bamboo house -8.447047, 115.521928 17 0,5
43 Walk to Pura Bukit Tageh 3H, views -8.469466, 115.430398 6 0,3
40 Sidemen village in river valleys, walks -8.464522, 115.447824 8 0,4
42 Ari Gembleng WF with view -8.492712, 115.460774 19 0,7
Z13 Sallaca Bamboo house -8.447047, 115.521928 22 0,7
55 Drive to Kusambi -8.561571, 115.449387 47 0,5
46 Amlapura; Puri Agung Karangasem temple -8.443314, 115.615829 5 0,2
47 S.of Amlapura; Taman Ujung complex garden -8.464006, 115.631751 0,2 0,1
48 Pura Lingga Yoni penis-shaped rock -8.465481, 115.632001 10 0,4
49 Tirta Gangga water palace -8.411917, 115.587443 10 0,5
50 Hiking the Tirta Gangga area, ie Budakeling, -8.381071, 115.539480 17 0,6
56 Pura Lempuyang,1058m Gunnug Lempuyang -8.391447, 115.630862 0,3 0,1
53 Tracking to Gunung Seraya; 1175m, 3H -8.390814, 115.629777 15 0,5
Z14  LinkeesHome Bungaya -8.452095, 115.576346 26 1
51 Amed, semi-arid -8.350717, 115.682232 2 0,1
52 Tracking from eastern Jemuluk -8.344753, 115.670427 14 0,7
52B Waypoint along the coast - great drive -8.416537, 115.698984 18 0,6
54 Amed Beach back to Ujung -8.463092, 115.627758 8 0,3
Z15  LinkeesHome Bungaya -8.452095, 115.576346 56 1,5
57 Les village marked, tracks, WF -8.137433, 115.375027 2 0,1
57B Les Waterfall -8.147496, 115.364922 0,5 0,1
58 Air Terjun Yeh Mampeh WF, 40m -8.153326, 115.360426 34 1
72 Gongs cast in Sawan; Pande Gong -8.132259, 115.171230 6 0,3
71 Sekumpul WFs from Spice Warung 10 m walk -8.176926, 115.181953 10 0,5
Z16 Sang Natha Lodge -8.129068, 115.209408 35 1,2
65 Bali Botanical Garden: Kebun Raya Bali: Huge! -8.276421, 115.152432 3 0,2
63 Pura Ulun Danu Bratan temple, 1634 -8.275122, 115.166408 11 0,4
Z17 Bukit Kembar Ecotourism -8.244647, 115.101767 5 0,3
64 Danau Tamblingan forest; guide -8.264724, 115.092146 9 0,3
59 Munduk, drive from Gunnug Batukaru -8.266235, 115.055790 9 0,4
66 Melanting WF -8.260910, 115.062730 22 0,8
74 2 km up from Air Terjung; More WFs -8.203940, 115.138450 3 0,5
73 Air Terjun Gitgit WF 40m, 800m walk -8.193220, 115.135033 16 0,5
Z18 Bukit Kembar Ecotourism -8.244647, 115.101767 28 1
70 Singaraja, old harbour town -8.103910, 115.090259 10 0,4
69 Lovina low key beach town, sunset -8.160779, 115.029486 11 0,3
75 Brama Vihara Arama monestery -8.210615, 114.974273 6 0,2
Z19 Puri Raka Villa -8.201266, 114.930739 35 1
76 Pemuteran beach town -8.146144, 114.656833 24 0,6
77 West Bali National Park with guide, savannah -8.159048, 114.484889 38 1
Z20 Hotel Negara -8.360403, 114.628991 17 0,5
81 Pura Rambut Siwi, superb sea temple -8.402834, 114.766027 21 0,7
80 Pulukan to Medewi road, views, forest -8.373196, 114.898030 30 1
Z21 Balian Bliss Villa's - Yoga Retreat -8.503839, 114.979759 34 1
61 Antosari road:    to Pupuan -8.327975, 115.029724 30 0,8
60 Pantai Soak beach to Pantai -8.527521, 114.996207 25 0,8
62 Ji Gunnug Batukaru to Munduk -8.451760, 115.139020 13 0,5
67 Jatiluwih Resto to typical terraces -8.369455, 115.130159 32 1
Z22 Ariwigangga Guest House -8.584865, 115.072313 8 0,3
79 Puri Anyar Kerambitan, 17th palace -8.542372, 115.083482 14 0,5
78 Pura Taman Ayun temple in Mengwi -8.543841, 115.172150 16 0,6
Z23 Hotel Diana 1 -8.636663, 115.204101 4 0,3
03 Denpasar old city -8.656113, 115.217034 0,2 Walk
04 Pura Jagatnatha temple -8.656212, 115.218508 0,1 Walk
05 Puputan Square -8.656146, 115.217364 2 0,2
06 Pasar Badung market, most 8-10 -8.656644, 115.212425 21 1
Z24 Uli Wood Villa,  -8.804810, 115.159991 7 0,2
  Along the beach (+Denpasar or?) -8.848207, 115.159814 22 0,8
00 I Gusti Ngurah Rai International Airport -8.744426, 115.163757    
    Total 1356 49,4

Photos   Map & Plan   Diary 1  2  3  4  5  6  7  8  9  10  11  12