INTRO
SPECIES
BUILD
MAINTENANCE
TOOL
PHOTOS
MAIN | |
AQUARIUM
PLANTS | |
Utricularia graminifolia | |
| Synonyms: | U. caerulea var. graminifolia, Vesiculina graminifolia |
| Vascular names: | Lesser Bladderwort |
| Family: | Lentibulariaceae |
| Origin: | S. China, India, Sri Lanka, Myanmar, Laos, Vietnam |
| Habitat: | Shallow creeks and on land along the creeks |
| Water: | pH: 5-6,5 °dKH: 1-10 |
| Temperature: | 18-30C |
| Light: | Medium - maximum |
| Size: | Height 2-8 cm, Wide ∞ cm |
| Flower: | Pale pink - on land only - except mine? |
| Propagation: | Divisions of the rhizome mats |
|
The species was re-classified
1836 by Constantine Samuel Rafinesque: Vesiculina graminifolia, and again
in 1976 by Prasanda Kumar Bhattacharyya: Utricularia caerulea var.
graminifolia.
| |
INTRO
SPECIES
BUILD
MAINTENANCE
TOOL
PHOTOS
MAIN | |